prekrásne wellness centrum s rozlohou 2.000 m² s vnútorným aj vonkajším bazénom
Taliansko Dolomiti Superski Rio Pusteria / Bressanone - Valle Isarco
V termíne 21. 3. – 25. 3. 26
od 908 €
prekrásne wellness centrum s rozlohou 2.000 m² s vnútorným aj vonkajším bazénom
Valles, centrum - 850 m, skiareál Jochtal / Gitschberg - 50 m
vybavenosť a služby -
recepcia / lobby, reštaurácia s krbom vyhradená pre hotelových hostí, záhrada, detský kútik, wi-fi pripojenie k internetu, Playstation, Nintendo Wii, úschovňa lyží (každá izba má uzamykateľnú vyhrievanú skrínku), výťah, garážové miesto / 1 auto na izbu, E-charger*
* služby za príplatok
šport a relaxácia -
rodinné wellness: vnútorný a vonkajší infinity bazén, saunový svet, veľká šmýkačka, rozľahlá relaxačná zóna;
SPA len pre dospelých: vnútorný bazén, vnútorný a vonkajší infinity bazén, saunový svet (1 vonkajšia sauna typu zrub), rozľahlá relaxačná zóna, masáže*, kozmetické služby*
* služby za príplatok
raňajky -
formou kontinentálneho bufetu vrátane nápojov
olovrant -
sladké i slané (zákusky, šunky, syry) medzi 14.00 až 17.00 hodinou, nápoje za poplatok
večera -
servírované menu s výberom z 2 teplých predjedál, 2 hlavných jedál s prílohou a 2 dezertov, šalátový bufet, ovocie a syry, nápoje za poplatok
Romantica 2/3 -
35 m² - izba s manželskou posteľou a rozkladacím gaučom pre 1 osobu, sociálne zariadenie (WC oddelené), balkón
Suite Garden 2/3/4 -
40 až 45 m² - izba s manželskou posteľou a rozkladacím gaučom pre 1 či 2 osoby, sociálne zariadenie (WC oddelené), veľký balkón s výhľadom do záhrady
Suite Natura 2/3/4 -
40 až 45 m² - izba s manželskou posteľou a pohodlnou rozkladacou pohovkou pre 2 osoby, sociálne zariadenie so sprchou, balkón s výhľadom
Suite Natura 2/3/4 sauna -
55 m² - izba s manželskou posteľou a čiastočne oddelenou časťou s pohodlnou rozkladacou pohovkou pre 2 osoby, priestranné sociálne zariadenie so sprchou a vstavanou saunou, balkón s vírivkou a výhľadom na hory
TV sat., fén, trezor, wi-fi pripojenie k internetu, minibar, osušky a župany do wellness
dôležité upozornenie: -
detská postieľka: zadarmo (max. 1 nad rámec plného obsadenia izby; pre dieťa do nedovŕšených 2 rokov)
dĺžka pobytu: -
pevne dané týždenné pobyty od / do soboty, resp. od 08.12. do 15.12. od / do pondelka
pevne dané šesťdňové pobyty od soboty do piatka, resp. od 08.12. do 14.12. od pondelka do nedele podľa cenníka
pevne dané päťdňové pobyty od soboty do štvrtka, resp. od 08.12. do 20.12. od pondelka do soboty podľa cenníka
pevne dané štvordňové pobyty od soboty do stredy, resp. od 08.12. do 12.12. od pondelka do piatka, resp. od 06.01. do 10.01. od utorka do soboty podľa cenníka
špeciálna ponuka "7 za 6" platná v termínoch 08.12. do 27.12., od 10.01. do 31.01. a od 28.02. do 28.03. je už vyššie aplikovaná v cenách týždenných pobytov
špeciálna ponuka "5 za 4" platná v termínoch od 08.12. do 25.12., od 10.01. do 29.01. a od 28.02. do 26.03. je už vyššie aplikovaná v cenách päťdňových pobytov
777 – 2512 m n. m.
777 – 2512 m n. m.
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 10 € | -46 € | -8 € | -174 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 10 € | -46 € | -8 € | -174 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -160 € | -160 € | -160 € | -160 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 44 € | -16 € | 24 € | -160 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -160 € | -160 € | -160 € | -160 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 42 € | -32 € | 16 € | -204 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -204 € | -204 € | -204 € | -204 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -74 € | -26 € | -246 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 36 € | -48 € | 6 € | -246 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -246 € | -246 € | -246 € | -246 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -82 € | -28 € | -272 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 14 € | -72 € | -14 € | -272 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -272 € | -272 € | -272 € | -272 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -60 € | -20 € | -204 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 36 € | -36 € | 12 € | -204 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -74 € | -26 € | -246 € |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 36 € | -48 € | 6 € | -246 € |
| Nelyžiar (Valles - Vals) | 7 nocí | - | -246 € | -246 € | -246 € | -246 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 42 € | -32 € | 16 € | -204 € |
| Nelyžiar (Valles - Vals) | 6 nocí | - | -204 € | -204 € | -204 € | -204 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
| Nelyžiar (Valles - Vals) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
| Nelyžiar (Valles - Vals) | 3 noci | - | -160 € | -160 € | -160 € | -160 € |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
| Nelyžiar (Valles - Vals) | 4 noci | - | -160 € | -160 € | -160 € | -160 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior | senior | bimbo ? |
|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -74 € | -26 € | -246 € |
