nové luxusné domy orientované smerom k zjazdovke
V termíne 6. 4. – 9. 4. 26
od 110 €
nové luxusné domy orientované smerom k zjazdovke
St. Lorenzen ob Murau, centrum - 400 m, recepcia - 350 m, skiareál Kreischberg - max. 300 m
recepcia (350 m od apartmánov), vyhradené parkovisko
studio 2 -
27 m² - obývacia izba s rozkladacou pohovkou pre 2 osoby a kuchynským kútom, sociálne zariadenie, spravidla terasa alebo balkón
trilo 4 IR sauna -
48 m² - spálňa s manželskou posteľou, ďalšia spálňa spravidla s poschodovou posteľou pre 2 osoby, obývacia izba s kuchynským kútom, sociálne zariadenie s privátnou infračervenou saunou, spravidla terasa alebo balkón
trilo 4 Superior IR sauna -
57 m² - spálňa s manželskou posteľou, ďalšia spálňa spravidla s poschodovou posteľou pre 2 osoby alebo manželskou posteľou, obývacia izba s kuchynským kútom, sociálne zariadenie s privátnou infračervenou saunou, spravidla terasa alebo balkón
quadrilo 6 Superior IR sauna -
48 m² - 1 spálňa s manželskou posteľou, spálňa s 2 samostatnými lôžkami, ďalšia spálňa spravidla s poschodovou posteľou pre 2 osoby, obývacia izba s kuchynským kútom, 2× sociálne zariadenie (1× s privátnou infračervenou saunou), spravidla terasa alebo balkón
TV sat., fén, trezor, wi-fi pripojenie k internetu, rúra, umývačka riadu, mikrovlná rúa, kávovar, toustovač
ľubovoľne dlhé pobyty od 3 nocí a pevne dané týždenné pobyty od / do soboty v období od 20. 12. do 03. 01. a od 31. 01. do 28. 02.
868 – 2118 m n. m.
868 – 2118 m n. m.
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 290 € | 232 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 348 € | 278 € | 0 € | 0 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 326 € | 260 € | 0 € | 162 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 388 € | 310 € | 0 € | 194 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 326 € | 260 € | 0 € | 162 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 388 € | 310 € | 0 € | 194 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 326 € | 260 € | 0 € | 162 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 388 € | 310 € | 0 € | 194 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 134 € | 106 € | 0 € | 66 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 200 € | 160 € | 0 € | 100 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 260 € | 208 € | 0 € | 130 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 266 € | 212 € | 0 € | 132 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 316 € | 252 € | 0 € | 158 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 326 € | 260 € | 0 € | 162 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 358 € | 286 € | 0 € | 178 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 388 € | 310 € | 0 € | 194 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 290 € | 232 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 348 € | 278 € | 0 € | 0 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior | bimbo | dieťa ? |
|---|---|---|---|---|---|---|
| Kreischberg & Lachtal | 3 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 3 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 2 dni | 116 € | 92 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 4 noci | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 3 dni | 174 € | 138 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 5 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 dni | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 6 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 4 ze 6 | 232 € | 184 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 dní | 284 € | 226 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 5 ze 7 | 290 € | 232 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 6 dní | 322 € | 256 € | 0 € | 0 € |
| Kreischberg & Lachtal | 7 nocí | 7 dní | 348 € | 278 € | 0 € | 0 € |
INFORMÁCIE K SEZÓNE 2024/25
skipas zadarmo:
deti narodené v roku 2016 a mladšie v sprievode práve jednej dospelej osoby s rovnakým skipasom čo sa týka dĺžky a termínu platnosti majú nárok na skipas zadarmo
od 8.12. do 23.12 a od 18.3. do 1.4. deti narodené v roku 2008 a mladšie v sprievode aspoň jedného z rodičov s rovnakým skipasom čo sa týka dĺžky a termínu platnosti majú nárok na skipas zadarmo; nutné doložiť vek dieťaťa a rodinnú príslušnosť