Toto ubytovanie chystáme do predaja.
Tie najlepšie ponuky sú preč počas pár dní!
Akonáhle bude ubytovanie k dispozícii, informujeme Vás e-mailom.
V termíne 20. 3. – 27. 3. 27
od 252 €
Tie najlepšie ponuky sú preč počas pár dní!
Akonáhle bude ubytovanie k dispozícii, informujeme Vás e-mailom.
1300 – 2800 m n. m.
1300 – 2800 m n. m.
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -20 € | -10 € | -120 € | -120 € |
| Val Cenis | 7 nocí | 7 dní | 10 € | -12 € | 0 € | -120 € | -120 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -120 € | -120 € | -120 € | -120 € | -120 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -43 € | -20 € | -265 € | -265 € |
| Val Cenis | 7 nocí | 7 dní | 24 € | -24 € | 4 € | -265 € | -265 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -265 € | -265 € | -265 € | -265 € | -265 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -29 € | -14 € | -178 € | -178 € |
| Val Cenis | 7 nocí | 7 dní | 16 € | -16 € | 2 € | -178 € | -178 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -178 € | -178 € | -178 € | -178 € | -178 € |
| plošná platnosť | Ubytovanie | platnosť | dospelý | junior ? | senior A ? | senior B ? | bimbo ? |
|---|---|---|---|---|---|---|---|
| Val Cenis | 7 nocí | 6 dní | v cene | -39 € | -18 € | -237 € | -237 € |
| Val Cenis | 7 nocí | 7 dní | 20 € | -22 € | 2 € | -237 € | -237 € |
| Nelyžiar (Val Cenis) | 7 nocí | - | -237 € | -237 € | -237 € | -237 € | -237 € |
poznámka: zľava pre kategórie bimbo a senior B platí pri čerpaní skipasu ľubovoľnej dĺžky platnosti
čerpanie každej zľavy kategórie bimbo je podmienené sprievodom práve jedného dospelého s rovnakým skipasom čo sa týka dĺžky a termínu platnosti
zľavy a príplatky v rámci skipasov sa vzájomne nesčítajú, vždy sú vztiahnuté k základným cenám pre dospelého v rámci ďalej nasledujúcich cenníkov jednotlivých ubytovacích kapacít